
Worms Cannibals (Seniors M)

Beckerich Hedgehogs (Seniors M)
# | Joueur | BAVG | AB | H | SO | OO | SAC | BB | Pts Home | BO | 1B | 2B | 3B | HR | SB | R | RBI | SLG | OBA | IP | H | BB | SO | ER | ERA | W | L | S |
BAVG = Batting average, AB = At bat, H = Hits allowed, SO = Strikeout, OO = OO, SAC = Sacrifice, BB = Base on balls, Pts Home = Points Home, BO = BO, 1B = Single, 2B = Double, 3B = Triple, HR = Home runs, SB = Stolen base, R = Runs scored, RBI = Run batted in, SLG = Slugging average, OBA = Opponents batting average, IP = Innings pitched, H = Hits, BB = Base on balls, SO = Strikeout, ER = Earned run, ERA = Earned run average, W = Won, L = Lost, S = Save
# | Joueur | BAVG | AB | H | SO | OO | SAC | BB | Pts Home | BO | 1B | 2B | 3B | HR | SB | R | RBI | SLG | OBA | IP | H | BB | SO | ER | ERA | W | L | S |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAVG = Batting average, AB = At bat, H = Hits allowed, SO = Strikeout, OO = OO, SAC = Sacrifice, BB = Base on balls, Pts Home = Points Home, BO = BO, 1B = Single, 2B = Double, 3B = Triple, HR = Home runs, SB = Stolen base, R = Runs scored, RBI = Run batted in, SLG = Slugging average, OBA = Opponents batting average, IP = Innings pitched, H = Hits, BB = Base on balls, SO = Strikeout, ER = Earned run, ERA = Earned run average, W = Won, L = Lost, S = Save